Package Dimensions | 86.36 x 86.36 x 7.62 cm; 18 kg |
---|---|
Item model number | UG715 |
Language: | English |
Number of Game Players | 4 |
Assembly Required | No |
Batteries Required? | No |
Material Type(s) | Wood |
ASIN | B0CH3L3S6C |
Age range (description) | ALL AGES |
Number of players | 4 |
Brand | Uber Games |
Material | Wood |
Included components | Carrom Board, Carrom Men, Striker, Carrom Powder, Rules Booklet |
Package Dimensions | 86.36 x 86.36 x 7.62 cm; 18 kg |
---|---|
Item model number | UG715 |
Language: | English |
Number of Game Players | 4 |
Assembly Required | No |
Batteries Required? | No |
Material Type(s) | Wood |
ASIN | B0CH3L3S6C |
Best Sellers Rank | 269,033 in Toys & Games (See Top 100 in Toys & Games) 8,073 in Board Games (Toys & Games) |
---|---|
Date First Available | 1 Sept. 2023 |
Uber Games – Championship Carrom Board Set – 37 x 37 inch Official Size Tournament quality board Including Carrom Men, Striker & Powder – Gives the Best Playability – suitable for very best players
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
Premium Junior Carrom Set | Premium Carrom Set | Tournament Carrom Set | Championship Carrom Set | |
Price | — | — | — | — |
Playing Surface Wood Type | "23 x23" 4mm Special Plywood Mango Wood | "29 x29" 4mm Special Plywood Mango Wood | "29 x29" 12mm Special Plywood Mango Wood | "29 x29" 14mm Superior English Birch Wood |
Wood Edge Type | 2" Kikar Wood Edges | 2" Kikar Wood Edges | 3" Kikar Wood Edges | 2.5" Rosewood Edges |
24 x Wooden Carrom Coins | ✓ | ✓ | ✓ | ✓ |
Carrom Powder | ✓ | ✓ | ✓ | ✓ |
1x Tournament Quality Acrylic Striker | ✓ | ✓ | ||
Superior Playing Surface and Rebound | ✓ | |||
Price | From £71.00 | From £95.00 | From £170.00 | From £220.00 |
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon