Queen Gimnax has ordered the reclamation of the northern lands. As a cartographer in her service, you are sent to map this territory, claiming it for the Kingdom of Nalos. Through official edicts, the queen announces which lands she prizes most, and you will increase your reputation by meeting her demands. But you are not alone in this wilderness. The Dragul contest your claims with their outposts, so you must draw your lines carefully to reduce their influence. Reclaim the greatest share of the queen’s desired lands and you will be declared the greatest cartographer in the kingdom.
... read moreQueen Gimnax has ordered the reclamation of the northern lands. As a cartographer in her service, you are sent to map this territory, claiming it for the Kingdom of Nalos. Through official edicts, the queen announces which lands she prizes most, and you will increase your reputation by meeting her demands. But you are not alone in this wilderness. The Dragul contest your claims with their outposts, so you must draw your lines carefully to reduce their influence. Reclaim the greatest share of the queen’s desired lands and you will be declared the greatest cartographer in the kingdom.
In Cartographers, players compete to earn the most reputation stars by the time four seasons have passed. Each season, players draw on their map sheets and earn a reputation by carrying out the queen's edicts before the season is over. The player with the most reputation stars at the end of winter wins!
Released: | September 2019 |
---|---|
Publishers: | |
Designers: | Jordy Adan |
Artists: |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 20.99 | € 20.99 | Visit | ||||
€ 23.85 | € 23.85 | Visit | ||||
€ 25.20 | € 25.20 | Visit | ||||
€ 25.33 | € 25.33 | Visit | ||||
$ 21.95 | $ 4.95 | $ 26.90 (€ 25.59) | Visit | |||
£ 27.38 | £ 27.38 (€ 33.17) | Visit | ||||
€ 22.49 | € 12.95 | € 35.44 | Visit | |||
€ 25.95 | € 11.99 | € 37.94 | Visit | |||
€ 33.45 | € 11.99 | € 45.44 | Visit | |||
€ 50.00 | € 50.00 | Visit | ||||
€ 19.99 | € 34.99 | € 54.98 | Visit | |||
€ 18.95 | € 40.00 | € 58.95 | Visit | |||
€ 24.95 | € 35.00 | € 59.95 | Visit | |||
€ 26.95 | € 35.00 | € 61.95 | Visit | |||
€ 25.50 | € 40.00 | € 65.50 | Visit | |||
$ 24.95 $ 17.47 | $ 6.00 | $ 23.47 (€ 22.33) | Visit | |||
€ 18.95 | € 15.00 | € 33.95 | Visit | |||
€ 23.95 | € 15.00 | € 38.95 | Visit | |||
€ 26.95 | € 30.00 | € 56.95 | Visit | |||
€ 24.99 | € 34.99 | € 59.98 | Visit | |||
€ 26.95 | € 40.00 | € 66.95 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 18.95 | Visit | ||
|
€ 19.99 | Visit | ||
|
$ 21.95 | Visit | ||
|
€ 20.99 | Visit | ||
|
€ 22.49 | Visit | ||
|
€ 23.85 | Visit | ||
|
€ 24.95 | Visit | ||
|
€ 25.20 | Visit | ||
|
€ 25.33 | Visit | ||
|
€ 25.50 | Visit | ||
|
€ 25.95 | Visit | ||
|
€ 26.95 | Visit | ||
|
£ 27.38 | Visit | ||
|
€ 33.45 | Visit | ||
|
€ 50.00 | Visit | ||
|
$ 17.47 | Visit | ||
|
€ 18.95 | Visit | ||
|
€ 23.95 | Visit | ||
|
€ 24.99 | Visit | ||
|
€ 26.95 | Visit | ||
|
€ 26.95 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.