To many citizens of the Marvel Universe, Norman Osborn is an eccentric billionaire. A man who has put his demons behind him. The truth of the matter is Norman Osborn is always teetering on the brink of a relapse into the villainous Green Goblin. With advanced technology, superhuman strength, and regenerative healing, the Green Goblin is one of the Marvel Universe's most frightening villains, and a longtime nemesis to Spider-Man.
But Norman Osborn rarely makes public appearances as the Goblin. As one of the richest men in the world, Osborn himself is virtually untouchable, making his human just as effective as the sadistic goblin. Can any team of heroes truly stand up to the might of Norman Osborn and the Green Goblin?
... read moreTo many citizens of the Marvel Universe, Norman Osborn is an eccentric billionaire. A man who has put his demons behind him. The truth of the matter is Norman Osborn is always teetering on the brink of a relapse into the villainous Green Goblin. With advanced technology, superhuman strength, and regenerative healing, the Green Goblin is one of the Marvel Universe's most frightening villains, and a longtime nemesis to Spider-Man.
But Norman Osborn rarely makes public appearances as the Goblin. As one of the richest men in the world, Osborn himself is virtually untouchable, making his human just as effective as the sadistic goblin. Can any team of heroes truly stand up to the might of Norman Osborn and the Green Goblin?
Continue your adventures in the Marvel Universe with The Green Goblin Scenario Pack for Marvel Champions: The Card Game! This 78-Card pack introduces two new scenarios and four modular encounter sets showcasing the devious Norman Osborn and his sadistic alter-ego, the Green Goblin.
Released: | December 2019 |
---|---|
Publishers: | |
Designers: | Michael Boggs |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
$ 18.95 $ 17.27 | $ 4.95 | $ 22.22 (€ 21.27) | Visit | |||
$ 21.99 $ 17.59 | $ 6.00 | $ 23.59 (€ 22.58) | Visit | |||
£ 21.99 £ 19.32 | £ 19.32 (€ 23.18) | Visit | ||||
€ 25.00 | € 25.00 | Visit | ||||
€ 25.41 | € 25.41 | Visit | ||||
$ 28.74 | $ 28.74 (€ 27.25) | Visit | ||||
€ 27.29 | € 27.29 | Visit | ||||
£ 23.08 | £ 23.08 (€ 27.70) | Visit | ||||
€ 33.18 | € 33.18 | Visit | ||||
€ 20.99 | € 12.95 | € 33.94 | Visit | |||
€ 19.95 | € 30.00 | € 49.95 | Visit | |||
€ 19.95 | € 30.00 | € 49.95 | Visit | |||
€ 23.95 | € 35.00 | € 58.95 | Visit | |||
€ 27.95 | € 35.00 | € 62.95 | Visit | |||
€ 24.95 | € 15.00 | € 39.95 | Visit | |||
€ 26.95 | € 30.00 | € 56.95 | Visit | |||
€ 26.99 | € 34.99 | € 61.98 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
$ 17.27 | Visit | ||
|
$ 17.59 | Visit | ||
|
€ 19.95 | Visit | ||
|
€ 19.95 | Visit | ||
|
€ 20.99 | Visit | ||
|
£ 19.32 | Visit | ||
|
€ 23.95 | Visit | ||
|
€ 25.00 | Visit | ||
|
€ 25.41 | Visit | ||
|
$ 28.74 | Visit | ||
|
€ 27.29 | Visit | ||
|
£ 23.08 | Visit | ||
|
€ 27.95 | Visit | ||
|
€ 33.18 | Visit | ||
|
€ 24.95 | Visit | ||
|
€ 26.95 | Visit | ||
|
€ 26.99 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.