In Pendulum, each player is a powerful, unique noble vying to succeed the Timeless King as the true ruler of Dünya. Players command their workers, execute stratagems, and expand the provinces in their domain in real-time to gain resources and move up the four victory tracks: power, prestige, popularity, and legendary achievement.
Players must use actual time as a resource in managing their strategy to best their opponents, using time on different action types and balancing it with time spent planning and analyzing. The winner will be the player who manages and invests their time most effectively and who builds the best engine, not the player who acts the quickest.
Released: | September 2020 |
---|---|
Publishers: | |
Designers: | Travis P Jones |
Artists: | Robert Leask |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
$ 14.95 | $ 4.95 | $ 19.90 (€ 18.80) | Visit | |||
€ 22.12 | € 22.12 | Visit | ||||
€ 30.27 | € 30.27 | Visit | ||||
$ 38.03 | $ 38.03 (€ 36.06) | Visit | ||||
€ 37.45 | € 37.45 | Visit | ||||
€ 38.12 | € 38.12 | Visit | ||||
€ 33.99 | € 12.95 | € 46.94 | Visit | |||
€ 53.90 € 18.87 | € 30.00 | € 48.87 | Visit | |||
€ 39.95 | € 11.99 | € 51.94 | Visit | |||
€ 40.00 | € 11.99 | € 51.99 | Visit | |||
€ 52.84 | € 52.84 | Visit | ||||
€ 55.02 | € 55.02 | Visit | ||||
£ 55.19 | £ 55.19 (€ 66.23) | Visit | ||||
€ 70.47 | € 70.47 | Visit | ||||
€ 59.95 | € 15.00 | € 74.95 | Visit | |||
€ 54.99 € 39.99 | € 34.99 | € 74.98 | Visit | |||
€ 54.95 € 44.95 | € 40.00 | € 84.95 | Visit | |||
€ 55.95 | € 35.00 | € 90.95 | Visit | |||
€ 97.18 | € 97.18 | Visit | ||||
€ 59.95 | € 15.00 | € 74.95 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
$ 14.95 | Visit | ||
|
€ 18.87 | Visit | ||
|
€ 22.12 | Visit | ||
|
€ 30.27 | Visit | ||
|
€ 33.99 | Visit | ||
|
$ 38.03 | Visit | ||
|
€ 37.45 | Visit | ||
|
€ 38.12 | Visit | ||
|
€ 39.95 | Visit | ||
|
€ 39.99 | Visit | ||
|
€ 40.00 | Visit | ||
|
€ 44.95 | Visit | ||
|
€ 52.84 | Visit | ||
|
€ 55.02 | Visit | ||
|
€ 55.95 | Visit | ||
|
€ 59.95 | Visit | ||
|
£ 55.19 | Visit | ||
|
€ 70.47 | Visit | ||
|
€ 97.18 | Visit | ||
|
€ 59.95 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.