In Pendulum, each player is a powerful, unique noble vying to succeed the Timeless King as the true ruler of Dünya. Players command their workers, execute stratagems, and expand the provinces in their domain in real-time to gain resources and move up the four victory tracks: power, prestige, popularity, and legendary achievement.
Players must use actual time as a resource in managing their strategy to best their opponents, using time on different action types and balancing it with time spent planning and analyzing. The winner will be the player who manages and invests their time most effectively and who builds the best engine, not the player who acts the quickest.
Released: | September 2020 |
---|---|
Publishers: | |
Designers: | Travis P Jones |
Artists: | Robert Leask |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
$ 14.95 | $ 4.95 | $ 19.90 (€ 19.04) | Visit | |||
$ 32.17 $ 29.99 | $ 29.99 (€ 28.75) | Visit | ||||
€ 29.90 | € 29.90 | Visit | ||||
€ 34.31 | € 34.31 | Visit | ||||
€ 33.99 | € 12.95 | € 46.94 | Visit | |||
€ 51.00 | € 51.00 | Visit | ||||
€ 59.90 € 53.90 | € 53.90 | Visit | ||||
€ 44.95 | € 11.99 | € 56.94 | Visit | |||
€ 50.99 | € 11.99 | € 62.98 | Visit | |||
£ 54.64 | £ 54.64 (€ 65.82) | Visit | ||||
€ 73.53 | € 73.53 | Visit | ||||
€ 59.95 | € 15.00 | € 74.95 | Visit | |||
€ 54.99 € 39.99 | € 34.99 | € 74.98 | Visit | |||
€ 79.31 | € 79.31 | Visit | ||||
€ 55.95 | € 35.00 | € 90.95 | Visit | |||
€ 54.95 | € 40.00 | € 94.95 | Visit | |||
€ 53.90 | € 48.00 | € 101.90 | Visit | |||
€ 106.97 | € 106.97 | Visit | ||||
€ 59.95 | € 15.00 | € 74.95 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
$ 14.95 | Visit | ||
|
$ 29.99 | Visit | ||
|
€ 29.90 | Visit | ||
|
€ 33.99 | Visit | ||
|
€ 34.31 | Visit | ||
|
€ 39.99 | Visit | ||
|
€ 44.95 | Visit | ||
|
€ 50.99 | Visit | ||
|
€ 51.00 | Visit | ||
|
€ 53.90 | Visit | ||
|
€ 53.90 | Visit | ||
|
€ 54.95 | Visit | ||
|
€ 55.95 | Visit | ||
|
€ 59.95 | Visit | ||
|
£ 54.64 | Visit | ||
|
€ 73.53 | Visit | ||
|
€ 79.31 | Visit | ||
|
€ 106.97 | Visit | ||
|
€ 59.95 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.