The bonfires are sources of light, energy and warmth created by the guardians of light in order to brighten the cities on the otherwise dark planet. The residents of the cities however, took the bonfires for granted and exploited them for their personal gain. Disappointed the guardians of light retreated and let the bonfires extinguish. The citizens could no longer live in the now dark cities and were forced to leave.
You are a group of gnomes living close to the cities and you also need and the light of the bonfires. Missing it now, you try yourself to visit the cities and learn how to ignite the bonfires once again: You must visit the guardians of light on their holy islands and ask for tasks to prove your good will.
... read moreThe bonfires are sources of light, energy and warmth created by the guardians of light in order to brighten the cities on the otherwise dark planet. The residents of the cities however, took the bonfires for granted and exploited them for their personal gain. Disappointed the guardians of light retreated and let the bonfires extinguish. The citizens could no longer live in the now dark cities and were forced to leave.
You are a group of gnomes living close to the cities and you also need and the light of the bonfires. Missing it now, you try yourself to visit the cities and learn how to ignite the bonfires once again: You must visit the guardians of light on their holy islands and ask for tasks to prove your good will. For each completed task, they will re-ignite one extinguished bonfire. Whoever manages to earn the greatest trust from the guardians and manages to brighten their city the most will win the game.
Released: | September 2020 |
---|---|
Publishers: | |
Designers: | Stefan Feld |
Artists: | Dennis Lohausen |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
£ 26.29 | £ 26.29 (€ 31.65) | Visit | ||||
€ 37.34 | € 37.34 | Visit | ||||
€ 44.92 | € 44.92 | Visit | ||||
€ 53.43 | € 53.43 | Visit | ||||
€ 53.43 | € 53.43 | Visit | ||||
€ 43.60 | € 11.99 | € 55.59 | Visit | |||
€ 56.90 | € 56.90 | Visit | ||||
£ 48.43 | £ 48.43 (€ 58.30) | Visit | ||||
$ 58.95 | $ 4.95 | $ 63.90 (€ 61.51) | Visit | |||
€ 46.95 € 23.45 | € 40.00 | € 63.45 | Visit | |||
€ 49.95 | € 15.00 | € 64.95 | Visit | |||
€ 59.95 | € 11.99 | € 71.94 | Visit | |||
€ 49.99 € 39.49 | € 34.99 | € 74.48 | Visit | |||
$ 64.99 $ 36.97 | $ 6.00 | $ 42.97 (€ 41.16) | Visit | |||
€ 48.95 | € 15.00 | € 63.95 | Visit | |||
€ 49.95 | € 30.00 | € 79.95 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 23.45 | Visit | ||
|
£ 26.29 | Visit | ||
|
€ 37.34 | Visit | ||
|
€ 39.49 | Visit | ||
|
€ 43.60 | Visit | ||
|
€ 44.92 | Visit | ||
|
€ 49.95 | Visit | ||
|
€ 53.43 | Visit | ||
|
€ 53.43 | Visit | ||
|
$ 58.95 | Visit | ||
|
€ 56.90 | Visit | ||
|
£ 48.43 | Visit | ||
|
€ 59.95 | Visit | ||
|
$ 36.97 | Visit | ||
|
€ 48.95 | Visit | ||
|
€ 49.95 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.