Each player has their own small island paradise where they grow delicious fruit. To win, you must gain the most points by cleverly supplying ships and by adding the best businesses to your island.
Your turn in Juicy Fruits works like this: First, you slide one of your fruit collector tokens a number of unblocked spaces and collect that many fruits of the token's type: banana, orange, lime, pomegranate, or mangosteen. Then you may either fulfill the order of a ship on your shores or claim a business from a shared display and place it onto your island (or do nothing).
... read moreEach player has their own small island paradise where they grow delicious fruit. To win, you must gain the most points by cleverly supplying ships and by adding the best businesses to your island.
Your turn in Juicy Fruits works like this: First, you slide one of your fruit collector tokens a number of unblocked spaces and collect that many fruits of the token's type: banana, orange, lime, pomegranate, or mangosteen. Then you may either fulfill the order of a ship on your shores or claim a business from a shared display and place it onto your island (or do nothing). Clever planning and timing is vital because until you supply the ships on your shores, they block valuable island space which could be used to collect more fruit — but if you concentrate too much on the ships, the most promising businesses may get snatched by your opponents. Also, the sooner businesses are claimed, the quicker the game might end.
With each play, Juicy Fruits poses new puzzles of how to move your tokens efficiently and how to balance clearing your island with claiming businesses. The game also includes an additional "juice factory" mode and four modes of solo play.
Released: | July 2021 |
---|---|
Publishers: | |
Designers: | Christian Stöhr |
Artists: | Annika Heller |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 18.94 | € 18.94 | Visit | ||||
$ 29.99 $ 25.98 | $ 25.98 (€ 23.90) | Visit | ||||
€ 13.49 | € 12.95 | € 26.44 | Visit | |||
€ 35.00 € 27.99 | € 27.99 | Visit | ||||
€ 28.50 | € 28.50 | Visit | ||||
€ 30.94 | € 30.94 | Visit | ||||
€ 21.99 | € 11.99 | € 33.98 | Visit | |||
€ 37.29 | € 37.29 | Visit | ||||
$ 36.95 | $ 4.95 | $ 41.90 (€ 38.54) | Visit | |||
€ 27.95 | € 15.00 | € 42.95 | Visit | |||
€ 46.19 | € 46.19 | Visit | ||||
€ 34.99 | € 11.99 | € 46.98 | Visit | |||
€ 47.00 | € 11.99 | € 58.99 | Visit | |||
€ 32.99 | € 34.99 | € 67.98 | Visit | |||
€ 31.95 | € 40.00 | € 71.95 | Visit | |||
€ 37.95 | € 15.00 | € 52.95 | Visit | |||
€ 44.95 | € 15.00 | € 59.95 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 13.49 | Visit | ||
|
€ 18.94 | Visit | ||
|
€ 21.99 | Visit | ||
|
$ 25.98 | Visit | ||
|
€ 27.95 | Visit | ||
|
€ 27.99 | Visit | ||
|
€ 28.50 | Visit | ||
|
€ 30.94 | Visit | ||
|
€ 31.95 | Visit | ||
|
€ 32.99 | Visit | ||
|
$ 36.95 | Visit | ||
|
€ 34.99 | Visit | ||
|
€ 37.29 | Visit | ||
|
€ 46.19 | Visit | ||
|
€ 47.00 | Visit | ||
|
€ 37.95 | Visit | ||
|
€ 44.95 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.