In The Queen's Gambit: Das Damengambit, you can try to outwit your fellow players by playing with as much foresight as she did. Each of the 2-4 players has their own gambit piece that moves across the chessboard, and your turns are always planned three moves in advance by laying down cards upon which chess pieces are depicted. On your turn, you reveal your first card; move the gambit piece according to what's depicted on that card, ideally capturing chess tiles in the process; then refill your row by placing a third card in your personal queue.
Once all the chess tiles have been captured, the game ends and whoever has collected the most tiles wins.
Released: | October 2021 |
---|---|
Publishers: | |
Designers: |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
£ 9.99 | £ 9.99 (€ 11.90) | Visit | ||||
€ 26.49 € 16.00 | € 16.00 | Visit | ||||
€ 16.00 | € 16.00 | Visit | ||||
€ 16.61 | € 16.61 | Visit | ||||
£ 14.58 | £ 14.58 (€ 17.37) | Visit | ||||
€ 19.98 | € 19.98 | Visit | ||||
€ 22.05 | € 22.05 | Visit | ||||
€ 44.76 € 24.89 | € 24.89 | Visit | ||||
€ 25.15 | € 25.15 | Visit | ||||
£ 22.99 | £ 22.99 (€ 27.39) | Visit | ||||
€ 16.95 | € 11.99 | € 28.94 | Visit | |||
€ 17.99 | € 12.95 | € 30.94 | Visit | |||
€ 32.10 | € 32.10 | Visit | ||||
£ 26.99 | £ 26.99 (€ 32.16) | Visit | ||||
€ 32.62 | € 32.62 | Visit | ||||
€ 32.62 | € 32.62 | Visit | ||||
€ 32.62 | € 32.62 | Visit | ||||
€ 24.95 | € 15.00 | € 39.95 | Visit | |||
€ 24.99 € 8.00 | € 34.99 | € 42.99 | Visit | |||
$ 56.08 | $ 56.08 (€ 51.59) | Visit | ||||
$ 29.99 $ 16.97 | $ 6.00 | $ 22.97 (€ 21.12) | Visit | |||
€ 22.50 | € 30.00 | € 52.50 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 8.00 | Visit | ||
|
£ 9.99 | Visit | ||
|
€ 16.00 | Visit | ||
|
€ 16.00 | Visit | ||
|
€ 16.61 | Visit | ||
|
€ 16.95 | Visit | ||
|
£ 14.58 | Visit | ||
|
€ 17.99 | Visit | ||
|
€ 19.98 | Visit | ||
|
€ 22.05 | Visit | ||
|
€ 24.89 | Visit | ||
|
€ 24.95 | Visit | ||
|
€ 25.15 | Visit | ||
|
£ 22.99 | Visit | ||
|
€ 32.10 | Visit | ||
|
£ 26.99 | Visit | ||
|
€ 32.62 | Visit | ||
|
€ 32.62 | Visit | ||
|
€ 32.62 | Visit | ||
|
$ 56.08 | Visit | ||
|
$ 16.97 | Visit | ||
|
€ 22.50 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.