War of the Ring: The Card Game is team-based and asymmetric. Each player controls one or more of the factions in War of the Ring, either on the side of the Free Peoples or of the Shadow Armies, using a unique deck, reproducing the strengths and weaknesses of their specific factions.
Released: | November 2022 |
---|---|
Publishers: | |
Designers: | Ian Brody |
Artists: |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
$ 44.90 $ 38.95 | $ 38.95 (€ 36.69) | Visit | ||||
€ 43.89 | € 43.89 | Visit | ||||
€ 47.40 | € 47.40 | Visit | ||||
£ 40.64 | £ 40.64 (€ 48.99) | Visit | ||||
£ 45.33 | £ 45.33 (€ 54.64) | Visit | ||||
€ 56.94 | € 56.94 | Visit | ||||
€ 46.49 | € 11.99 | € 58.48 | Visit | |||
€ 59.38 | € 59.38 | Visit | ||||
€ 59.38 | € 59.38 | Visit | ||||
€ 45.95 | € 15.00 | € 60.95 | Visit | |||
€ 50.00 | € 12.95 | € 62.95 | Visit | |||
£ 53.81 | £ 53.81 (€ 64.86) | Visit | ||||
€ 67.78 | € 67.78 | Visit | ||||
€ 44.95 | € 40.00 | € 84.95 | Visit | |||
€ 49.99 | € 34.99 | € 84.98 | Visit | |||
€ 51.50 | € 48.00 | € 99.50 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
$ 38.95 | Visit | ||
|
€ 43.89 | Visit | ||
|
€ 44.95 | Visit | ||
|
€ 45.95 | Visit | ||
|
€ 46.49 | Visit | ||
|
€ 47.40 | Visit | ||
|
£ 40.64 | Visit | ||
|
€ 50.00 | Visit | ||
|
£ 45.33 | Visit | ||
|
€ 56.94 | Visit | ||
|
€ 59.38 | Visit | ||
|
€ 59.38 | Visit | ||
|
£ 53.81 | Visit | ||
|
€ 67.78 | Visit | ||
|
€ 49.99 | Visit | ||
|
€ 51.50 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.