War of the Ring: The Card Game is team-based and asymmetric. Each player controls one or more of the factions in War of the Ring, either on the side of the Free Peoples or of the Shadow Armies, using a unique deck, reproducing the strengths and weaknesses of their specific factions.
Released: | November 2022 |
---|---|
Publishers: | |
Designers: | Ian Brody |
Artists: |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 43.89 | € 43.89 | Visit | ||||
€ 47.00 | € 47.00 | Visit | ||||
£ 40.64 | £ 40.64 (€ 48.77) | Visit | ||||
£ 42.33 | £ 42.33 (€ 50.80) | Visit | ||||
€ 56.94 | € 56.94 | Visit | ||||
€ 46.49 | € 11.99 | € 58.48 | Visit | |||
€ 59.38 | € 59.38 | Visit | ||||
€ 45.95 | € 15.00 | € 60.95 | Visit | |||
€ 62.28 | € 62.28 | Visit | ||||
€ 50.00 | € 12.95 | € 62.95 | Visit | |||
£ 53.81 | £ 53.81 (€ 64.57) | Visit | ||||
€ 67.78 | € 67.78 | Visit | ||||
€ 44.95 | € 40.00 | € 84.95 | Visit | |||
€ 49.99 | € 34.99 | € 84.98 | Visit | |||
€ 51.50 | € 48.00 | € 99.50 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 43.89 | Visit | ||
|
€ 44.95 | Visit | ||
|
€ 45.95 | Visit | ||
|
€ 46.49 | Visit | ||
|
€ 47.00 | Visit | ||
|
£ 40.64 | Visit | ||
|
€ 50.00 | Visit | ||
|
£ 42.33 | Visit | ||
|
€ 56.94 | Visit | ||
|
€ 59.38 | Visit | ||
|
€ 62.28 | Visit | ||
|
£ 53.81 | Visit | ||
|
€ 67.78 | Visit | ||
|
€ 49.99 | Visit | ||
|
€ 51.50 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.