Become the next Master Summoner in the battle arena game Disney Sorcerer's Arena: Epic Alliances, an expandable tabletop game inspired by the popular mobile game Disney Sorcerer's Arena.
Recruit from a battle-ready roster of Disney and Pixar heroes and villains — Sorcerer's Apprentice Mickey, Gaston, Aladdin, Demona, Sulley, Dr. Facilier, Maleficent, and Ariel — then combine the cards for your characters into a single deck. You take turns playing standard actions and cards from your hand to move your characters and attack opponents. If you knock out rival characters or occupy certain spaces near the center of the arena until your next turn, you score points.
... read moreBecome the next Master Summoner in the battle arena game Disney Sorcerer's Arena: Epic Alliances, an expandable tabletop game inspired by the popular mobile game Disney Sorcerer's Arena.
Recruit from a battle-ready roster of Disney and Pixar heroes and villains — Sorcerer's Apprentice Mickey, Gaston, Aladdin, Demona, Sulley, Dr. Facilier, Maleficent, and Ariel — then combine the cards for your characters into a single deck. You take turns playing standard actions and cards from your hand to move your characters and attack opponents. If you knock out rival characters or occupy certain spaces near the center of the arena until your next turn, you score points. When a player reaches 20 points or runs out of cards in their deck, the game ends at the conclusion of that round, and whoever has the most points wins.
The rules for Disney Sorcerer's Arena: Epic Alliances Core Set are spread out across four chapters, with each chapter building on what's come before to introduce players to new skills, upgrades, and abilities over multiple games. Multiple expansions will be released for the game line to allow for more team combinations.
Released: | June 2022 |
---|---|
Publishers: | |
Designers: | Sean Fletcher |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
$ 39.99 $ 19.95 | $ 19.95 (€ 18.34) | Visit | ||||
€ 28.86 | € 28.86 | Visit | ||||
€ 29.08 | € 29.08 | Visit | ||||
€ 30.64 | € 30.64 | Visit | ||||
$ 29.14 | $ 4.95 | $ 34.09 (€ 31.34) | Visit | |||
€ 51.00 € 33.99 | € 33.99 | Visit | ||||
$ 49.99 $ 29.99 | $ 9.99 | $ 39.98 (€ 36.78) | Visit | |||
£ 35.68 | £ 35.68 (€ 42.50) | Visit | ||||
€ 49.99 € 43.95 | € 43.95 | Visit | ||||
€ 49.73 | € 49.73 | Visit | ||||
£ 49.38 | £ 49.38 (€ 58.81) | Visit | ||||
€ 60.27 | € 60.27 | Visit | ||||
€ 54.99 | € 11.99 | € 66.98 | Visit | |||
€ 57.95 | € 15.00 | € 72.95 | Visit | |||
€ 45.90 | € 30.00 | € 75.90 | Visit | |||
€ 52.95 | € 40.00 | € 92.95 | Visit | |||
€ 59.99 | € 34.99 | € 94.98 | Visit | |||
€ 56.90 | € 48.00 | € 104.90 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
$ 19.95 | Visit | ||
|
$ 29.14 | Visit | ||
|
$ 29.99 | Visit | ||
|
€ 28.86 | Visit | ||
|
€ 29.08 | Visit | ||
|
€ 30.64 | Visit | ||
|
€ 33.99 | Visit | ||
|
£ 35.68 | Visit | ||
|
€ 43.95 | Visit | ||
|
€ 45.90 | Visit | ||
|
€ 49.73 | Visit | ||
|
€ 52.95 | Visit | ||
|
€ 54.99 | Visit | ||
|
€ 56.90 | Visit | ||
|
€ 57.95 | Visit | ||
|
£ 49.38 | Visit | ||
|
€ 59.99 | Visit | ||
|
€ 60.27 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.