In Puerto Rico players assume the roles of colonial governors on the island of Puerto Rico. The aim of the game is to amass victory points by shipping goods to Europe or by constructing buildings.
Each player uses a separate small board with spaces for city buildings, plantations, and resources. Shared between the players are three ships, a trading house, and a supply of resources and doubloons.
The resource cycle of the game is that players grow crops which they exchange for points or doubloons. Doubloons can then be used to buy buildings, which allow players to produce more crops or give them other abilities. Buildings and plantations do not work unless they are manned by colonists.
... read moreIn Puerto Rico players assume the roles of colonial governors on the island of Puerto Rico. The aim of the game is to amass victory points by shipping goods to Europe or by constructing buildings.
Each player uses a separate small board with spaces for city buildings, plantations, and resources. Shared between the players are three ships, a trading house, and a supply of resources and doubloons.
The resource cycle of the game is that players grow crops which they exchange for points or doubloons. Doubloons can then be used to buy buildings, which allow players to produce more crops or give them other abilities. Buildings and plantations do not work unless they are manned by colonists.
During each round, players take turns selecting a role card from those on the table (such as "Trader" or "Builder"). When a role is chosen, every player gets to take the action appropriate to that role. The player that selected the role also receives a small privilege for doing so - for example, choosing the "Builder" role allows all players to construct a building, but the player who chose the role may do so at a discount on that turn. Unused roles gain a doubloon bonus at the end of each turn, so the next player who chooses that role gets to keep any doubloon bonus associated with it. This encourages players to make use of all the roles throughout a typical course of a game.
Released: | 2022 |
---|---|
Publishers: | |
Designers: | Andreas Seyfarth |
Artists: |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 35.54 | € 35.54 | Visit | ||||
€ 39.95 | € 39.95 | Visit | ||||
£ 39.99 £ 36.78 | £ 36.78 (€ 44.30) | Visit | ||||
€ 44.99 | € 44.99 | Visit | ||||
€ 46.29 | € 46.29 | Visit | ||||
€ 47.22 | € 47.22 | Visit | ||||
€ 35.99 | € 12.95 | € 48.94 | Visit | |||
£ 42.99 | £ 42.99 (€ 51.75) | Visit | ||||
€ 52.99 | € 52.99 | Visit | ||||
$ 49.97 | $ 6.00 | $ 55.97 (€ 53.62) | Visit | |||
€ 54.68 | € 54.68 | Visit | ||||
€ 49.28 | € 11.99 | € 61.27 | Visit | |||
€ 67.89 | € 67.89 | Visit | ||||
€ 39.95 | € 30.00 | € 69.95 | Visit | |||
€ 59.95 | € 15.00 | € 74.95 | Visit | |||
€ 39.95 | € 35.00 | € 74.95 | Visit | |||
£ 69.84 | £ 69.84 (€ 84.13) | Visit | ||||
€ 39.99 € 37.99 | € 34.99 | € 72.98 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 35.54 | Visit | ||
|
€ 35.99 | Visit | ||
|
€ 39.95 | Visit | ||
|
€ 39.95 | Visit | ||
|
€ 39.95 | Visit | ||
|
£ 36.78 | Visit | ||
|
€ 44.99 | Visit | ||
|
€ 46.29 | Visit | ||
|
€ 47.22 | Visit | ||
|
$ 49.97 | Visit | ||
|
€ 49.28 | Visit | ||
|
£ 42.99 | Visit | ||
|
€ 52.99 | Visit | ||
|
€ 54.68 | Visit | ||
|
€ 59.95 | Visit | ||
|
€ 67.89 | Visit | ||
|
£ 69.84 | Visit | ||
|
€ 37.99 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.