Traverse a galaxy where iconic Jedi heroes utilize the familiar gameplay mechanisms of the Pandemic series in Star Wars: The Clone Wars.
Planets under siege populate the game board as players take on the role of legendary Jedi traveling from battle to battle, teaming up and fighting off the Separatist threat. Battle droids attack on sight, and a planet invaded by too many will fall under a blockade, hindering Jedi from liberating it from the enemy or accomplishing missions.
Players must work together to confront the onslaught of droids by moving into their spaces and engaging them in combat, utilizing dice and squad cards to deal damage and push back the threat.
... read moreTraverse a galaxy where iconic Jedi heroes utilize the familiar gameplay mechanisms of the Pandemic series in Star Wars: The Clone Wars.
Planets under siege populate the game board as players take on the role of legendary Jedi traveling from battle to battle, teaming up and fighting off the Separatist threat. Battle droids attack on sight, and a planet invaded by too many will fall under a blockade, hindering Jedi from liberating it from the enemy or accomplishing missions.
Players must work together to confront the onslaught of droids by moving into their spaces and engaging them in combat, utilizing dice and squad cards to deal damage and push back the threat. In between battles, players move from planet to planet, battling more droids, crushing blockades, completing missions to turn the tide of war, and facing off against iconic villains.
Released: | 2022 |
---|---|
Publishers: | |
Designers: | Alexandar Ortloff |
Artists: | Atha Kanaani |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 34.80 | € 34.80 | Visit | ||||
€ 41.53 | € 41.53 | Visit | ||||
€ 43.49 | € 43.49 | Visit | ||||
€ 59.99 € 46.51 | € 46.51 | Visit | ||||
€ 48.84 | € 48.84 | Visit | ||||
€ 49.99 | € 49.99 | Visit | ||||
€ 50.97 | € 50.97 | Visit | ||||
$ 59.99 $ 47.99 | $ 6.00 | $ 53.99 (€ 51.74) | Visit | |||
£ 44.24 | £ 44.24 (€ 53.18) | Visit | ||||
€ 53.51 | € 53.51 | Visit | ||||
£ 59.99 £ 44.90 | £ 44.90 (€ 53.97) | Visit | ||||
€ 56.94 | € 56.94 | Visit | ||||
$ 59.99 | $ 59.99 (€ 57.56) | Visit | ||||
€ 47.00 | € 11.99 | € 58.99 | Visit | |||
€ 59.43 | € 59.43 | Visit | ||||
€ 51.99 | € 12.95 | € 64.94 | Visit | |||
€ 59.43 | € 11.99 | € 71.42 | Visit | |||
£ 61.86 | £ 61.86 (€ 74.36) | Visit | ||||
$ 79.47 | $ 79.47 (€ 76.25) | Visit | ||||
€ 59.95 | € 35.00 | € 94.95 | Visit | |||
€ 64.95 | € 15.00 | € 79.95 | Visit | |||
€ 59.99 € 56.99 | € 34.99 | € 91.98 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 34.80 | Visit | ||
|
€ 41.53 | Visit | ||
|
€ 43.49 | Visit | ||
|
$ 47.99 | Visit | ||
|
€ 46.51 | Visit | ||
|
€ 47.00 | Visit | ||
|
€ 48.84 | Visit | ||
|
€ 49.99 | Visit | ||
|
€ 50.97 | Visit | ||
|
€ 51.99 | Visit | ||
|
£ 44.24 | Visit | ||
|
€ 53.51 | Visit | ||
|
£ 44.90 | Visit | ||
|
€ 56.94 | Visit | ||
|
$ 59.99 | Visit | ||
|
€ 59.43 | Visit | ||
|
€ 59.43 | Visit | ||
|
€ 59.95 | Visit | ||
|
£ 61.86 | Visit | ||
|
$ 79.47 | Visit | ||
|
€ 56.99 | Visit | ||
|
€ 64.95 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.