Brass: Birmingham is an economic strategy game sequel to Martin Wallace's 2007 masterpiece, Brass. Birmingham tells the story of competing entrepreneurs in Birmingham during the industrial revolution, between the years of 1770-1870.
As in its predecessor, you must develop, build, and establish your industries and network, in and effort to exploit low or high market demands.
Each round, players take turns according to the turn order track, receiving two actions to perform any of the following actions (found in the original game):
Brass: Birmingham is an economic strategy game sequel to Martin Wallace's 2007 masterpiece, Brass. Birmingham tells the story of competing entrepreneurs in Birmingham during the industrial revolution, between the years of 1770-1870.
As in its predecessor, you must develop, build, and establish your industries and network, in and effort to exploit low or high market demands.
Each round, players take turns according to the turn order track, receiving two actions to perform any of the following actions (found in the original game):
Brass: Birmingham also features a new sixth action: 6) Scout - Discard three cards and take a wild location and wild industry card. (This action replaces Double Action Build in original Brass.)
The game is played over two halves: the canal era (years 1770-1830) and the rail era (years 1830-1870). To win the game, score the most VPs. VPs are counted at the end of each half for the canals, rails and established (flipped) industry tiles.
Birmingham features dynamic scoring canals/rails. Instead of each flipped industry tile giving a static 1 VP to all connected canals and rails, many industries give 0 or even 2 VPs. This provides players with the opportunity to score much higher value canals in the first era and creates an interesting strategy with industry placement.
Iron, coal, and cotton are three industries which appear in both the original Brass as well as in Brass: Birmingham.
Released: | October 2018 |
---|---|
Publishers: | |
Designers: | |
Artists: |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 64.75 € 53.52 | € 53.52 | Visit | ||||
€ 64.75 € 58.01 | € 58.01 | Visit | ||||
€ 82.10 | € 82.10 | Visit | ||||
€ 92.55 € 82.99 | € 82.99 | Visit | ||||
€ 83.99 | € 83.99 | Visit | ||||
€ 83.99 | € 83.99 | Visit | ||||
€ 79.00 | € 11.99 | € 90.99 | Visit | |||
€ 82.10 | € 11.99 | € 94.09 | Visit | |||
€ 62.95 | € 48.00 | € 110.95 | Visit | |||
€ 81.95 | € 35.00 | € 116.95 | Visit | |||
$ 359.95 | $ 359.95 (€ 341.36) | Visit | ||||
$ 79.99 $ 57.97 | $ 6.00 | $ 63.97 (€ 60.68) | Visit | |||
$ 79.99 $ 74.95 | $ 74.95 (€ 71.08) | Visit | ||||
€ 69.95 | € 15.00 | € 84.95 | Visit | |||
€ 79.95 | € 15.00 | € 94.95 | Visit | |||
€ 57.95 | € 40.00 | € 97.95 | Visit | |||
€ 64.99 | € 34.99 | € 99.98 | Visit | |||
€ 79.99 | € 34.99 | € 114.98 | Visit | |||
€ 77.95 | € 40.00 | € 117.95 | Visit | |||
€ 91.50 | € 48.00 | € 139.50 | Visit | |||
€ 119.95 | € 78.00 | € 197.95 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 53.52 | Visit | ||
|
€ 58.01 | Visit | ||
|
€ 62.95 | Visit | ||
|
€ 79.00 | Visit | ||
|
€ 81.95 | Visit | ||
|
€ 82.10 | Visit | ||
|
€ 82.10 | Visit | ||
|
€ 82.99 | Visit | ||
|
€ 83.99 | Visit | ||
|
€ 83.99 | Visit | ||
|
$ 359.95 | Visit | ||
|
$ 57.97 | Visit | ||
|
€ 57.95 | Visit | ||
|
€ 64.99 | Visit | ||
|
€ 69.95 | Visit | ||
|
$ 74.95 | Visit | ||
|
€ 77.95 | Visit | ||
|
€ 79.95 | Visit | ||
|
€ 79.99 | Visit | ||
|
€ 91.50 | Visit | ||
|
€ 119.95 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.