Welcome to the brand-spankin’-new frontier plane of Thunder Junction! Everyone’s streaming in from across the Multiverse to be an outlaw here, so better practice your draw if you want to score big.
Bad is riding into town, and Oko’s crew of Multiverse miscreants are pulling off the greatest heist this side o’ the law. Tinybones, Rakdos, Vraska, and more have joined up, and they’ve got their eyes on the ultimate score.
Get Thunder Junction’s most wanted cards, with boosters full of shining foils, exclusive special treatments, and a total of 5 cards of rarity Rare or higher in every pack.
Released: | April 2024 |
---|---|
Publishers: | Wizards of the Coast |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 22.99 | € 12.95 | € 35.94 | Visit | |||
€ 25.90 | € 30.00 | € 55.90 | Visit | |||
$ 209.95 $ 186.60 | $ 186.60 (€ 176.91) | Visit | ||||
€ 190.70 | € 190.70 | Visit | ||||
$ 227.52 | $ 227.52 (€ 214.77) | Visit | ||||
€ 226.02 | € 226.02 | Visit | ||||
€ 249.99 | € 12.95 | € 262.94 | Visit | |||
€ 275.33 | € 275.33 | Visit | ||||
€ 278.49 | € 278.49 | Visit | ||||
€ 293.59 | € 293.59 | Visit | ||||
€ 324.00 | € 324.00 | Visit | ||||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 22.99 | Visit | ||
|
€ 25.90 | Visit | ||
|
$ 186.60 | Visit | ||
|
€ 190.70 | Visit | ||
|
$ 227.52 | Visit | ||
|
€ 226.02 | Visit | ||
|
€ 249.99 | Visit | ||
|
€ 275.33 | Visit | ||
|
€ 278.49 | Visit | ||
|
€ 293.59 | Visit | ||
|
€ 324.00 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.