The battle may be won, but the Multiverse will never be the same again. Many surviving Planeswalkers have lost their spark, though the paths between worlds are now open to all.
Expand your March of the Machine collection and get your first peek at what the future may hold with the return of showcase frames from across the Multiverse, cards rich with story, and the return of popular mechanics to spice up your decks.
Released: | December 2022 |
---|---|
Publishers: | Wizards of the Coast |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 77.95 | € 11.99 | € 89.94 | Visit | |||
€ 98.59 | € 98.59 | Visit | ||||
€ 99.99 € 64.99 | € 34.99 | € 99.98 | Visit | |||
£ 112.99 £ 83.78 | £ 83.78 (€ 100.92) | Visit | ||||
€ 107.98 | € 107.98 | Visit | ||||
€ 108.88 | € 108.88 | Visit | ||||
€ 109.50 | € 109.50 | Visit | ||||
€ 110.69 | € 110.69 | Visit | ||||
£ 100.31 | £ 100.31 (€ 120.83) | Visit | ||||
$ 414.97 | $ 414.97 (€ 397.85) | Visit | ||||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 64.99 | Visit | ||
|
€ 77.95 | Visit | ||
|
€ 98.59 | Visit | ||
|
£ 83.78 | Visit | ||
|
€ 107.98 | Visit | ||
|
€ 108.88 | Visit | ||
|
€ 109.50 | Visit | ||
|
€ 110.69 | Visit | ||
|
£ 100.31 | Visit | ||
|
$ 414.97 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.