Twilight Imperium (Fourth Edition) is a game of galactic conquest in which three to six players take on the role of one of seventeen factions vying for galactic domination through military might, political maneuvering, and economic bargaining. Every faction offers a completely different play experience, from the wormhole-hopping Ghosts of Creuss to the Emirates of Hacan, masters of trade and economics. These seventeen races are offered many paths to victory, but only one may sit upon the throne of Mecatol Rex as the new masters of the galaxy.
No two games of Twilight Imperium are ever identical.
... read moreTwilight Imperium (Fourth Edition) is a game of galactic conquest in which three to six players take on the role of one of seventeen factions vying for galactic domination through military might, political maneuvering, and economic bargaining. Every faction offers a completely different play experience, from the wormhole-hopping Ghosts of Creuss to the Emirates of Hacan, masters of trade and economics. These seventeen races are offered many paths to victory, but only one may sit upon the throne of Mecatol Rex as the new masters of the galaxy.
No two games of Twilight Imperium are ever identical. At the start of each galactic age, the game a board is uniquely and strategically constructed using 51 galaxy tiles that feature everything from lush new planets and supernovas to asteroid fields and gravity rifts. Players are dealt a hand of these tiles and take turns creating the galaxy around Mecatol Rex, the capital planet seated in the center of the board. An ion storm may block your race from progressing through the galaxy while a fortuitously placed gravity rift may protect you from your closest foes. The galaxy is yours to both craft and dominate.
A round of Twilight Imperium begins with players selecting one of eight strategy cards that both determine player order and give their owner a unique strategic action for that round. These may do anything from providing additional command tokens to allowing a player to control trade throughout the galaxy. After these roles are selected, players take turns moving their fleets from system to system, claiming new planets for their empire, and engaging in warfare and trade with other factions. At the end of a turn, players gather in a grand council to pass new laws and agendas, shaking up the game in unpredictable ways.
After every player has passed their turn, players move up the victory track by checking to see whether they have completed any objectives throughout the turn and scoring them. Objectives are determined by setting up ten public objective cards at the start of each game, then gradually revealing them with every round. Every player also chooses between two random secret objectives at the start of the game, providing victory points achievable only by the holder of that objective. These objectives can be anything from researching new technologies to taking your neighbor's home system. At the end of every turn, a player can claim one public objective and one secret objective. As play continues, more of these objectives are revealed and more secret objectives are dealt out, giving players dynamically changing goals throughout the game. Play continues until a player reaches ten victory points.
Released: | 2017 |
---|---|
Publishers: | |
Designers: | |
Artists: | Scott Schomburg |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 123.28 | € 123.28 | Visit | ||||
€ 172.99 € 124.90 | € 124.90 | Visit | ||||
€ 124.90 | € 124.90 | Visit | ||||
$ 148.95 $ 136.48 | $ 4.95 | $ 141.43 (€ 133.82) | Visit | |||
€ 124.90 | € 11.99 | € 136.89 | Visit | |||
£ 114.05 | £ 114.05 (€ 137.11) | Visit | ||||
€ 164.99 € 142.76 | € 142.76 | Visit | ||||
€ 146.42 | € 146.42 | Visit | ||||
€ 147.29 | € 147.29 | Visit | ||||
£ 124.34 | £ 124.34 (€ 149.48) | Visit | ||||
£ 128.89 | £ 128.89 (€ 154.95) | Visit | ||||
€ 157.19 | € 157.19 | Visit | ||||
£ 164.99 £ 136.42 | £ 136.42 (€ 164.00) | Visit | ||||
€ 170.89 | € 170.89 | Visit | ||||
€ 179.26 | € 179.26 | Visit | ||||
€ 179.26 | € 179.26 | Visit | ||||
€ 181.53 | € 181.53 | Visit | ||||
€ 191.75 | € 191.75 | Visit | ||||
€ 194.06 | € 194.06 | Visit | ||||
€ 146.95 | € 78.00 | € 224.95 | Visit | |||
$ 323.19 | $ 323.19 (€ 305.89) | Visit | ||||
€ 122.99 | € 12.95 | € 135.94 | Visit | |||
€ 99.95 | € 40.00 | € 139.95 | Visit | |||
€ 170.95 | € 15.00 | € 185.95 | Visit | |||
€ 159.99 | € 34.99 | € 194.98 | Visit | |||
€ 189.95 | € 78.00 | € 267.95 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
€ 123.28 | Visit | ||
|
€ 124.90 | Visit | ||
|
€ 124.90 | Visit | ||
|
€ 124.90 | Visit | ||
|
$ 136.48 | Visit | ||
|
£ 114.05 | Visit | ||
|
€ 142.76 | Visit | ||
|
€ 146.42 | Visit | ||
|
€ 146.95 | Visit | ||
|
€ 147.29 | Visit | ||
|
£ 124.34 | Visit | ||
|
£ 128.89 | Visit | ||
|
€ 157.19 | Visit | ||
|
£ 136.42 | Visit | ||
|
€ 170.89 | Visit | ||
|
€ 179.26 | Visit | ||
|
€ 179.26 | Visit | ||
|
€ 181.53 | Visit | ||
|
€ 191.75 | Visit | ||
|
€ 194.06 | Visit | ||
|
$ 323.19 | Visit | ||
|
€ 99.95 | Visit | ||
|
€ 122.99 | Visit | ||
|
€ 159.99 | Visit | ||
|
€ 170.95 | Visit | ||
|
€ 189.95 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.