Tzolkin: The Mayan Calendar presents a new game mechanism: dynamic worker placement. Players representing different Mayan tribes place their workers on giant connected gears, and as the gears rotate they take the workers to different action spots.
During a turn, players can either place one or more workers on the lowest visible spot of the gears or pick up one or more workers. When placing workers, they must pay corn, which is used as a currency in the game. When they pick up a worker, they perform certain actions depending on the position of the worker. Actions located "later" on the gears are more valuable, so it's wise to let the time work for you – but players cannot skip their turn;
... leer másTzolkin: The Mayan Calendar presents a new game mechanism: dynamic worker placement. Players representing different Mayan tribes place their workers on giant connected gears, and as the gears rotate they take the workers to different action spots.
During a turn, players can either place one or more workers on the lowest visible spot of the gears or pick up one or more workers. When placing workers, they must pay corn, which is used as a currency in the game. When they pick up a worker, they perform certain actions depending on the position of the worker. Actions located "later" on the gears are more valuable, so it's wise to let the time work for you – but players cannot skip their turn; if they have all their workers on the gears, they have to pick some up.
Publicado: | 2012 |
---|---|
Editores: | |
Diseñadores: | |
Artistas: | Milan Vavroň |
Tienda | Idioma | Precio | Entrega | Total | Existencia | |
---|---|---|---|---|---|---|
€ 43.24 | € 43.24 | Visita | ||||
€ 44.24 | € 44.24 | Visita | ||||
€ 48.58 | € 48.58 | Visita | ||||
$ 49.95 | $ 4.95 | $ 54.90 (€ 51.69) | Visita | |||
$ 59.95 $ 49.95 | $ 6.00 | $ 55.95 (€ 52.68) | Visita | |||
€ 40.46 | € 12.95 | € 53.41 | Visita | |||
€ 54.20 | € 54.20 | Visita | ||||
$ 59.95 | $ 59.95 (€ 56.47) | Visita | ||||
€ 57.48 | € 57.48 | Visita | ||||
€ 54.99 | € 11.99 | € 66.98 | Visita | |||
€ 42.95 | € 35.00 | € 77.95 | Visita | |||
€ 49.95 | € 30.00 | € 79.95 | Visita | |||
€ 49.99 | € 34.99 | € 84.98 | Visita | |||
€ 44.95 | € 15.00 | € 59.95 | Visita | |||
€ 45.00 | € 30.00 | € 75.00 | Visita | |||
€ 48.95 | € 40.00 | € 88.95 | Visita | |||
Mostrar más tiendas |
Tienda | Idioma | Precio | Existencia | |
---|---|---|---|---|
|
€ 40.46 | Visita | ||
|
€ 42.95 | Visita | ||
|
€ 43.24 | Visita | ||
|
€ 44.24 | Visita | ||
|
$ 49.95 | Visita | ||
|
$ 49.95 | Visita | ||
|
€ 48.58 | Visita | ||
|
€ 49.95 | Visita | ||
|
€ 49.99 | Visita | ||
|
€ 54.20 | Visita | ||
|
€ 54.99 | Visita | ||
|
$ 59.95 | Visita | ||
|
€ 57.48 | Visita | ||
|
€ 44.95 | Visita | ||
|
€ 45.00 | Visita | ||
|
€ 48.95 | Visita | ||
Mostrar más tiendas |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.